| | |
Training
for Regions
click on location to see more information |
|
| J
U N E | L
O C A T I O N
| 2 0 0 9 | R
E G I O N |
|
Full Training of the WMELS | Juneau |
June 5 & 6 | Southern |
|
Full Training of the WMELS | Milwaukee |
June 16, 23, 30 July 7, & 14 | Milwaukee |
|
Full Training of the WMELS | Altoona |
June 26-27 | Western |
| J
U L Y | L
O C A T I O N
| 2 0 0 9 | R
E G I O N |
|
Full Training of the WMELS | Baraboo |
July 8 & 9 | Southern |
|
One Day WMELS Training | Portage |
July 13 | Southern |
|
Full Training of the WMELS | West
Bend |
July 14, 21, 28 August 11 & 18 | Milwaukee |
|
Full Training of the WMELS | Pewaukee |
July 21, 22, 23 | Milwaukee
& South East |
| A
U G U S T | L
O C A T I O N
| 2 0 0 9
| R
E G I O N |
|
Full Training of the WMELS | Edgerton |
August 17 & 18 | Southern |
|
Full Training of the WMELS | Waterford |
August 8, 15, 22 | Milwaukee
& South East |
|
|